Men’s Shirts, Jackets, Blazers
International | US size | UK size | EU size (Italy) |
---|---|---|---|
XXS | 30 | 30 | 40 |
XS | 32 | 32 | 42 |
XS | 32 | 32 | 44 |
S | 36 | 36 | 46 |
S | 36 | 36 | 48 |
M | 38 | 38 | 50 |
M | 40 | 40 | 52 |
L | 42 | 42 | 54 |
L | 44 | 44 | 56 |
XL | 46 | 46 | 58 |
XL | 48 | 48 | 60 |
XXL | 50 | 50 | 62 |
XXL | 22 | 26 | 54 |
Men’s Pants, Trousers, Shorts
US | European |
---|---|
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
40 | 56 |
42 | 58 |
Women's Dress Sizes
International | US size | UK size | EU size (Italy) |
---|---|---|---|
XXS | 00 | 2 | 30 |
XS | 0 | 4 | 32 |
XS | 2 | 6 | 34 |
S | 4 | 8 | 36 |
S | 6 | 10 | 38 |
M | 8 | 12 | 40 |
M | 10 | 14 | 42 |
L | 12 | 16 | 44 |
L | 14 | 18 | 46 |
XL | 16 | 20 | 48 |
XL | 18 | 22 | 50 |
XXL | 20 | 24 | 52 |
XXL | 22 | 26 | 54 |
Women's Shoe Sizes
US | UK | Europe- Italy | Australia | China | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35 | 5 | 39 | 23.5 |
6 | 3.5 | 36 | 6 | 41 | 24.5 |
6.5 | 4 | 37 | 6.5 | – | 25 |
7.5 | 5 | 38 | 7.5 | 42 | 25.5 |
8.5 | 6 | 39 | 8.5 | 43 | 26 |
9 | 6.5 | 40 | 9 | 43.5 | 27 |
9.5 | 7 | 41 | 9.5 | 44.5 | 28 |
10 | 7.5 | 42 | 10 | 46 | 29 |
10.5 | 8 | 43 | 10.5 | 47 | 30 |
11 | 9 | 43 - 44 | 10.6 | 48 | 31 |
11.5 | 9.5 | 44 | 10.7 | 49 | 32 |
Men's Shoe Sizes
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
6 | 5 | 38 | 6 | 39 | 23.5 |
7 | 6 | 39 | 7 | 41 | 24.5 |
7.5 | 6.5 | 40 | 7.5 | – | 25 |
8 | 7 | 41 | 8 | 42 | 25.5 |
8.5 | 7.5 | 42 | 8.5 | 43 | 26 |
9 | 8 | 43 | 9 | 43.5 | 27 |
10.5 | 9.5 | 44 | 10.5 | 44.5 | 28 |
11.5 | 10.5 | 45 | 11.5 | 46 | 29 |
12 | 11 | 46 | 12 | 47 | 30 |
13 | 12 | 47 | 13 | 48 | 31 |
14 | 13 | 48 | 14 | 49 | 32 |
The Tie-Dye Dropped Shoulder Lounge Set is the perfect choice for ultimate comfort and style. With its trendy tie-dye pattern and relaxed dropped shoulder design, this lounge set exudes a laid-back and effortlessly cool vibe. Whether you're lounging at home or running errands, this set ensures you stay comfortable and fashionable all day long.
Curve model-height 5'9", bust 46", waist 37", hip 48", size 1X, jeans size 14W
Regular size model-height 5'9", bust 34", waist 25", hip 35", size S, jeans size 3
Top:
S: front length 25 in, shoulder 22 in, bust 38 in, sleeve length 20 in
M: front length 25 in, shoulder 23 in, bust 40 in, sleeve length 20 in
L: front length 26 in, shoulder 24 in, bust 42 in, sleeve length 21 in
XL: front length 26 in, shoulder 25 in, bust 44 in, sleeve length 21 in
2XL: front length 27 in, shoulder 27 in, bust 47 in, sleeve length 22 in
Bottoms:
S: waist 25-39 in, hip 39 in, length 13 in
M: waist 26-41 in, hip 41 in, length 13 in
L: waist 28-43 in, hip 43 in, length 14 in
XL: waist 31-46 in, hip 46 in, length 14 in
2XL: waist 33-48 in, hip 48 in, length 15 in