Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set
Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set

Basic Bae Full Size Ribbed Round Neck High-Low Slit Top and Pants Set

Regular price$31.00 USD
/

Size chart

Men’s Shirts, Jackets, Blazers

International US size UK size EU size (Italy)
XXS 30 30 40
XS 32 32 42
XS 32 32 44
S 36 36 46
S 36 36 48
M 38 38 50
M 40 40 52
L 42 42 54
L 44 44 56
XL 46 46 58
XL 48 48 60
XXL 50 50 62
XXL 22 26 54

 

Men’s Pants, Trousers, Shorts

US European
30 46
32 48
34 50
36 52
38 54
40 56
42 58

 

Women's Dress Sizes

International US size UK size EU size (Italy)
XXS 00 2 30
XS 0 4 32
XS 2 6 34
S 4 8 36
S 6 10 38
M 8 12 40
M 10 14 42
L 12 16 44
L 14 18 46
XL 16 20 48
XL 18 22 50
XXL 20 24 52
XXL 22 26 54

 

Women's Shoe Sizes

US UK Europe- Italy Australia China Japan
5 2.5 35 5 39 23.5
6 3.5 36 6 41 24.5
6.5 4 37 6.5 25
7.5 5 38 7.5 42 25.5
8.5 6 39 8.5 43 26
9 6.5 40 9 43.5 27
9.5 7 41 9.5 44.5 28
10 7.5 42 10 46 29
10.5 8 43 10.5 47 30
11 9 43 - 44 10.6 48 31
11.5 9.5 44 10.7 49 32

 

Men's Shoe Sizes

US UK Europe Australia China Japan
6 5 38 6 39 23.5
7 6 39 7 41 24.5
7.5 6.5 40 7.5 25
8 7 41 8 42 25.5
8.5 7.5 42 8.5 43 26
9 8 43 9 43.5 27
10.5 9.5 44 10.5 44.5 28
11.5 10.5 45 11.5 46 29
12 11 46 12 47 30
13 12 47 13 48 31
14 13 48 14 49 32
  • Features: High-low
  • Number of pieces: Two-piece
  • Stretch: Slightly stretchy
  • Material composition: 96% polyester, 4% elastane
  • Care instructions: Machine wash cold. Tumble dry low.
  • Imported
Size Us Size Top Length Shoulder Bust Sleeve Length Upperarm Bottom Length Waist HIP Hem
S 2/4 28 15.7 40.2 24.4 14.2 40.2 26 35.4 9.8
M 6/8 28.3 16.3 42.5 24.8 15 40.6 28 37.8 10.4
L 10/12 28.7 16.8 44.9 25.2 15.7 40.9 29.9 40.2 11
XL 14/16 29.1 17.3 47.2 25.6 16.5 41.3 31.9 42.5 11.6
2XL 18/20 29.5 18.3 51.2 26 17.9 41.7 35 46.5 12.6
3XL 22 29.9 19.3 55.1 26.4 19.3 42.1 38.2 50.4 13.6

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)