Kancan Full Size High Rise Slim Wide Leg Jeans
Prix régulier
$136.99 USD
Prix réduit$65.99 USD
/
Tableau des tailles
Tableau de conversion des chaussures pour femmes
États-Unis et Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
ROYAUME-UNI | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
L'Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 |
Pouces | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 |
Centimètres | 20,8 | 21.3 | 21.6 | 22.2 | 22,5 | 23 | 23,5 | 23,8 | 24.1 | 24.6 |
États-Unis et Canada | 9 | 9.5 | dix | 10.5 | 11 | 11.5 | 12 | |||
ROYAUME-UNI | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | |||
L'Europe | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | |||
Pouces | 9.9 | dix | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | |||
Centimètres | 25.1 | 25.4 | 25.9 | 26.2 | 26,7 | 27.1 | 27.6 |
Tableau de conversion des chaussures pour hommes
États-Unis et Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | 10.5 |
ROYAUME-UNI | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix |
L'Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
Pouces | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 |
Centimètres | 23,5 | 24.1 | 24.4 | 24,8 | 25.4 | 25,7 | 26 | 26,7 | 27 | 27.3 |
États-Unis et Canada | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |||
ROYAUME-UNI | 10.5 | 11 | 11.5 | 12,5 | 13.5 | 14.5 | 15,5 | |||
L'Europe | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 | |||
Pouces | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12,5 | |||
Centimètres | 27.9 | 28.3 | 28,6 | 29.4 | 30.2 | 31 | 31,8 |
These high-rise slim wide leg jeans in a medium wash seamlessly blend comfort and style. Made from comfort stretch denim, they provide a flattering fit while allowing for easy movement. The classic 5-pocket style and zip fly enhance functionality, while the unique hem details add a trendy touch. Perfect for dressing up or down, these jeans can be paired with everything from fitted tops to oversized sweaters for a chic look.
- Features: Raw Hem, Washed, Pocketed
- Stretch: Slightly stretchy
- Material composition: 99% cotton, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0 | 26 | 32 | 28 | 11 |
1 | 27 | 33 | 28 | 11 |
3 | 28 | 34 | 28 | 11 |
5 | 29 | 35 | 28 | 11.5 |
7 | 30 | 36 | 28 | 11.5 |
9 | 31 | 37 | 28 | 11.5 |
11 | 32 | 38 | 28 | 12 |
13 | 33 | 39 | 28 | 12 |
15 | 34 | 40 | 28 | 12 |
16W | 30 | 40 | 28.5 | 12.5 |
18W | 32 | 42 | 28.5 | 12.5 |
20W | 35 | 45 | 28.5 | 12.5 |
22W | 37 | 47 | 28.5 | 12.5 |