RISEN High Rise Slim Straight Jeans
Prix régulier$64.42 USD
/
Tableau des tailles
Tableau de conversion des chaussures pour femmes
États-Unis et Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
ROYAUME-UNI | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
L'Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 |
Pouces | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 |
Centimètres | 20,8 | 21.3 | 21.6 | 22.2 | 22,5 | 23 | 23,5 | 23,8 | 24.1 | 24.6 |
États-Unis et Canada | 9 | 9.5 | dix | 10.5 | 11 | 11.5 | 12 | |||
ROYAUME-UNI | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | |||
L'Europe | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | |||
Pouces | 9.9 | dix | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | |||
Centimètres | 25.1 | 25.4 | 25.9 | 26.2 | 26,7 | 27.1 | 27.6 |
Tableau de conversion des chaussures pour hommes
États-Unis et Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | 10.5 |
ROYAUME-UNI | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix |
L'Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
Pouces | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 |
Centimètres | 23,5 | 24.1 | 24.4 | 24,8 | 25.4 | 25,7 | 26 | 26,7 | 27 | 27.3 |
États-Unis et Canada | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |||
ROYAUME-UNI | 10.5 | 11 | 11.5 | 12,5 | 13.5 | 14.5 | 15,5 | |||
L'Europe | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 | |||
Pouces | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12,5 | |||
Centimètres | 27.9 | 28.3 | 28,6 | 29.4 | 30.2 | 31 | 31,8 |
These high rise slim straight jeans are a versatile wardrobe staple. The high rise waist provides a flattering fit and elongates the legs. The slim straight leg silhouette is classic and timeless. These jeans are perfect for both casual and dressy outfits. Made from stretchy denim, they offer all-day comfort and flexibility. Elevate your everyday look with these stylish high rise slim straight jeans!
- Features: Pocketed, Raw Hem, Washed
- Stretch: Slightly stretchy
- Material composition: 74% cotton, 24% polyester, 2% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Letter Size | Waist | Low Hip |
---|---|---|---|
23 | XS | 24 | 34 |
24 | S | 25 | 35 |
25 | S | 26 | 36 |
26 | M | 27 | 37 |
27 | M | 28 | 38 |
28 | L | 29 1/2 | 39 1/2 |
29 | L | 31 | 41 |
30 | XL | 32 1/2 | 42 1/2 |
31 | XL | 34 | 44 |
16(Plus Size) | 1XL | 39 | 50 |
18(Plus Size) | 1XL | 41 | 52 |
20(Plus Size) | 2XL | 43 | 54 |
22(Plus Size) | 3XL | 45 | 56 |