Judy Blue Full Size Mid-Rise Waist Straight Jeans
Prix régulier$64.00 USD
/
No reviews
Tableau des tailles
Tableau de conversion des chaussures pour femmes
États-Unis et Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
ROYAUME-UNI | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
L'Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 |
Pouces | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 |
Centimètres | 20,8 | 21.3 | 21.6 | 22.2 | 22,5 | 23 | 23,5 | 23,8 | 24.1 | 24.6 |
États-Unis et Canada | 9 | 9.5 | dix | 10.5 | 11 | 11.5 | 12 | |||
ROYAUME-UNI | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | |||
L'Europe | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | |||
Pouces | 9.9 | dix | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | |||
Centimètres | 25.1 | 25.4 | 25.9 | 26.2 | 26,7 | 27.1 | 27.6 |
Tableau de conversion des chaussures pour hommes
États-Unis et Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | 10.5 |
ROYAUME-UNI | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix |
L'Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
Pouces | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 |
Centimètres | 23,5 | 24.1 | 24.4 | 24,8 | 25.4 | 25,7 | 26 | 26,7 | 27 | 27.3 |
États-Unis et Canada | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |||
ROYAUME-UNI | 10.5 | 11 | 11.5 | 12,5 | 13.5 | 14.5 | 15,5 | |||
L'Europe | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 | |||
Pouces | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12,5 | |||
Centimètres | 27.9 | 28.3 | 28,6 | 29.4 | 30.2 | 31 | 31,8 |
These high waist straight jeans are a timeless and classic wardrobe essential. The high waist design elongates the legs and provides a flattering silhouette. The straight leg cut offers a versatile and polished look that is easy to style. Pair them with a tucked-in blouse or a cropped top for a chic outfit. The high waist silhouette is great for tucking in tops and creating a tailored appearance. You'll feel both comfortable and stylish in these versatile high waist straight jeans.
Style #: 82547
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Bust | Waist | HIP |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |