Judy Blue Full Size Button Fly High Waist Cuffed Capris
Tableau de conversion des chaussures pour femmes
États-Unis et Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
ROYAUME-UNI | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
L'Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 |
Pouces | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 |
Centimètres | 20,8 | 21.3 | 21.6 | 22.2 | 22,5 | 23 | 23,5 | 23,8 | 24.1 | 24.6 |
États-Unis et Canada | 9 | 9.5 | dix | 10.5 | 11 | 11.5 | 12 | |||
ROYAUME-UNI | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | |||
L'Europe | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | |||
Pouces | 9.9 | dix | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 | |||
Centimètres | 25.1 | 25.4 | 25.9 | 26.2 | 26,7 | 27.1 | 27.6 |
Tableau de conversion des chaussures pour hommes
États-Unis et Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix | 10.5 |
ROYAUME-UNI | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | dix |
L'Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
Pouces | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 |
Centimètres | 23,5 | 24.1 | 24.4 | 24,8 | 25.4 | 25,7 | 26 | 26,7 | 27 | 27.3 |
États-Unis et Canada | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |||
ROYAUME-UNI | 10.5 | 11 | 11.5 | 12,5 | 13.5 | 14.5 | 15,5 | |||
L'Europe | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 | |||
Pouces | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12,5 | |||
Centimètres | 27.9 | 28.3 | 28,6 | 29.4 | 30.2 | 31 | 31,8 |
These button fly high waist cuffed capris are the perfect blend of style and comfort for the warmer months. The high waist design enhances your curves and provides a flattering silhouette. The button fly adds a trendy touch to these capris, giving them a unique and fashion-forward look. The cuffed hem adds a casual and chic vibe to the classic capri style. Made from stretchy material, these capris offer a comfortable and flexible fit for all-day wear. Pair them with a simple tee or a flowy blouse for a stylish summer outfit that you can rock anywhere.
Style #: 78110
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 92% cotton, 7% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
0(24):HIP 30 in, Waist 24 in, inseam 23 in, Rise 10 in
1(25):HIP 31 in, Waist 25 in, inseam 23 in, Rise 10 in
3(26):HIP 32 in, Waist 26 in, inseam 23 in, Rise 10 in
5(27):HIP 33 in, Waist 27 in, inseam 23 in, Rise 10.5 in
7(28):HIP 34 in, Waist 28 in, inseam 23 in, Rise 10.5 in
9(29):HIP 35 in, Waist 29 in, inseam 23 in, Rise 11 in
11(30):HIP 36 in, Waist 30 in, inseam 23 in, Rise 11 in
13(31):HIP 37 in, Waist 31 in, inseam 23 in, Rise 11 in
15(32):HIP 38 in, Waist 32 in, inseam 23 in, Rise 11.5 in
14W:HIP 39 in, Waist 30 in, inseam 23 in, Rise 11.5 in
16W:HIP 40 in, Waist 30 in, inseam 23 in, Rise 12 in
18W:HIP 42 in, Waist 33 in, inseam 23 in, Rise 12 in
20W:HIP 43 in, Waist 36 in, inseam 23 in, Rise 12.5 in
22W:HIP 45 in, Waist 38 in, inseam 23 in, Rise 13 in
24W:HIP 48 in, Waist 39 in, inseam 23 in, Rise 13.5 in